Computer rooms
ICT rooms
Availability for each ICT room, period by period. Green is free, gold is booked, red is the resident class. Sign in to book a free slot.
u11
Week of Mon 8 Jun 2026| Period | Mon 8 Jun | Tue 9 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun |
|---|---|---|---|---|---|
P1 09:45 | |||||
P2 10:20 | |||||
P3 11:20 | |||||
P4 12:00 | |||||
P5 12:40 | Booked Michael | ||||
P6 13:10 | |||||
P7 13:40 | |||||
P8 14:20 | |||||
P9 15:00 |
u11
8 JunMonday 8 June
2026
